Tinkham, Jacob
Birth Name | Tinkham, Jacob |
Gramps ID | I0033 |
Gender | male |
Age at Death | 74 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1797 | Windsor |
|
||
Residence | Waitsfield |
|
|||
Residence | Roxbury |
|
|||
Residence | New York |
|
|||
Residence | Illinois |
|
|||
Residence | Wisconsin |
|
|||
Death | 1871 | Fairgrove |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tinkham, Amos [I0031] | |
Mother | Thomas, Susan [I0032] | |
Tinkham, Jacob [I0033] | ||
Brother | Tinkham, Andrew [I0034] | |
Brother | Tinkham, Asa [I0035] | |
Brother | Tinkham, Allen [I0036] | |
Sister | Tinkham, Anna [I0037] | |
Brother | Tinkham, Nehemiah [I0086] | |
Brother | Tinkham, Thomas [I0087] | |
Brother | Tinkham, Amos [I0088] |
Families
Unknown | Partner | Nutting, Rebecca [I0038] | ||||||||||||
|
||||||||||||||
Children |