Tinkham, Amos
Birth Name | Tinkham, Amos |
Gramps ID | I0026 |
Gender | male |
Age at Death | 23 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1729 | Middleboro |
|
||
Residence | Middleboro |
|
|||
Marriage | 1752 |
|
|||
Death | 1752 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tinkham, John [I0024] | |
Mother | Howland, Hannah [I0025] | |
Tinkham, Amos [I0026] | ||
Brother | Tinkham, Cornelius [I0096] | |
Brother | Tinkham, John [I0097] | |
Sister | Tinkham, Esther [I0098] | |
Sister | Tinkham, Hannah [I0099] | |
Sister | Tinkham, Susannah [I0100] | |
Brother | Tinkham, Abishai [I0101] | |
Sister | Tinkham, Mary [I0102] | |
Brother | Tinkham, Seth [I0103] | |
Sister | Tinkham, Zilpha [I0104] |
Families
Unknown | Partner | Tinkham, Sarah [I0030] |
Children |