Tinkham, John
Birth Name | Tinkham, John |
Gramps ID | I0024 |
Gender | male |
Age at Death | 85 years, 9 months, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1680-08-20 | Middleboro |
|
||
Marriage | 1716-12-11 | Middleboro |
|
||
Death | 1766-06-14 |
|
|||
Residence | Middleboro |
|
|||
Occupation | 1715- | With partners, build and ran sawmill |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tinkham, Ephraim [I0019] | |
Mother | Wright, Esther [I0023] | |
Tinkham, John [I0024] | ||
Sister | Tinkham, Martha [I0081] | |
Brother | Tinkham, Ephraim [I0082] | |
Brother | Tinkham, Isaac [I0083] | |
Brother | Tinkham, Samuel [I0084] | |
Sister | Tinkham, Mary [I0085] |
Families
Unknown | Partner | Howland, Hannah [I0025] | ||||||||||||
|
||||||||||||||
Children |