Tinkham, Mary
Birth Name | Tinkham, Mary |
Gramps ID | I0085 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | estimated 1690 |
|
|||
Marriage | Henry Wood |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tinkham, Ephraim [I0019] | |
Mother | Wright, Esther [I0023] | |
Brother | Tinkham, John [I0024] | |
Sister | Tinkham, Martha [I0081] | |
Brother | Tinkham, Ephraim [I0082] | |
Brother | Tinkham, Isaac [I0083] | |
Brother | Tinkham, Samuel [I0084] | |
Tinkham, Mary [I0085] |