Tinkham, Sarah
| Birth Name | Tinkham, Sarah |
| Gramps ID | I0030 |
| Gender | female |
| Age at Death | 85 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1735 |
|
|||
| Death | 1820 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Peter [I0028] | |
| Mother | Thomas, Eunice [I0029] | |
| Tinkham, Sarah [I0030] | ||
| Sister | Tinkham, Eunice [I0068] | |
| Sister | Tinkham, Patience [I0069] | |
| Brother | Tinkham, ___ [I0070] | |
| Brother | Tinkham, Peter [I0071] |
Families
| Unknown | Partner | Tinkham, Amos [I0026] |
| Children |