Tinkham, Ebenezer
Birth Name | Tinkham, Ebenezer |
Gramps ID | I0020 |
Gender | male |
Age at Death | 66 years, 6 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1651-09-30 | Plymouth |
|
||
Residence | Middleboro |
Event Note
After King Philip’s War he was first to return to Middleboro. |
|||
Marriage |
|
||||
Occupation | Middleboro | constable |
|
||
Occupation | after 1685 | Middleboro |
|
||
Death | 1718-04-08 | same day as Elizabeth |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tinkham, Ephraim [I0017] | |
Brother | Tinkham, Ephraim [I0019] | |
Tinkham, Ebenezer [I0020] | ||
Brother | Tinkham, Peter [I0052] | |
Brother | Tinkham, Helkiah (Hezekiah) [I0053] | |
Brother | Tinkham, John [I0054] | |
Sister | Tinkham, Mary [I0055] | |
Brother | Tinkham, John [I0056] | |
Brother | Tinkham, Isacc [I0057] |
Families
Unknown | Partner | Burrows, Elizabeth [I0021] |
Children |