Tinkham, Ebenezer
Birth Name | Tinkham, Ebenezer |
Gramps ID | I0022 |
Gender | male |
Age at Death | 47 years, 5 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1679-03-23 | Middleboro |
|
||
Residence | Middleboro |
|
|||
Marriage | 1719-07-09 | Hannah Hatch |
|
||
Death | 1726-08-31 | Middleboro |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tinkham, Ebenezer [I0020] | |
Mother | Burrows, Elizabeth [I0021] | |
Tinkham, Ebenezer [I0022] | ||
Brother | Tinkham, Jeremiah [I0058] | |
Brother | Tinkham, Peter [I0059] | |
Sister | Tinkham, Priscilla [I0060] | |
Sister | Tinkham, Elizabeth [I0061] | |
Brother | Tinkham, Shubael [I0062] |
Families
Unknown | Partner | Pratt, Patience [I0063] | ||||||||||||
|
||||||||||||||
Children |