Tinkham, Patience
| Birth Name | Tinkham, Patience |
| Gramps ID | I0067 |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1717 |
|
|||
| Marriage | Edmond Wood |
|
|||
| Death | 1791 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Ebenezer [I0022] | |
| Mother | Pratt, Patience [I0063] | |
| Brother | Tinkham, Peter [I0028] | |
| Sister | Tinkham, Elizabeth [I0064] | |
| Sister | Tinkham, Mary [I0065] | |
| Brother | Tinkham, Jabez [I0066] | |
| Tinkham, Patience [I0067] |
Pedigree
-
Tinkham, Ebenezer
-
Pratt, Patience
- Tinkham, Peter
- Tinkham, Elizabeth
- Tinkham, Mary
- Tinkham, Jabez
- Tinkham, Patience
-
Pratt, Patience