Tinkham, Peter
Birth Name | Tinkham, Peter |
Gramps ID | I0028 |
Gender | male |
Age at Death | between 36 years, 1 month, 5 days and 36 years, 1 month, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between 1709-09-03 and 1709-09-05 | Middleboro |
|
||
Residence | Middleboro |
|
|||
Marriage (Family) | 1730-04-01 |
|
|||
Death | 1745-10-10 | Middleboro |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tinkham, Ebenezer [I0022] | |
Mother | Pratt, Patience [I0063] | |
Tinkham, Peter [I0028] | ||
Sister | Tinkham, Elizabeth [I0064] | |
Sister | Tinkham, Mary [I0065] | |
Brother | Tinkham, Jabez [I0066] | |
Sister | Tinkham, Patience [I0067] |
Families
Unknown | Partner | Thomas, Eunice [I0029] | ||||||||||||
|
||||||||||||||
Children |