Tinkham, Patience
| Birth Name | Tinkham, Patience |
| Gramps ID | I0069 |
| Gender | female |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1732 |
|
|||
| Marriage | Samuel Eaton |
|
|||
| Death | 1812 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Peter [I0028] | |
| Mother | Thomas, Eunice [I0029] | |
| Sister | Tinkham, Sarah [I0030] | |
| Sister | Tinkham, Eunice [I0068] | |
| Tinkham, Patience [I0069] | ||
| Brother | Tinkham, ___ [I0070] | |
| Brother | Tinkham, Peter [I0071] |
Pedigree
-
Tinkham, Peter
-
Thomas, Eunice
- Tinkham, Sarah
- Tinkham, Eunice
- Tinkham, Patience
- Tinkham, ___
- Tinkham, Peter
-
Thomas, Eunice