Tinkham, Peter
| Birth Name | Tinkham, Peter |
| Gramps ID | I0071 |
| Gender | male |
| Age at Death | 84 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1743 |
|
|||
| Marriage | Molly Thomson |
|
|||
| Residence | New Hampshire |
|
|||
| Residence | Maine |
|
|||
| Death | 1827 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Peter [I0028] | |
| Mother | Thomas, Eunice [I0029] | |
| Sister | Tinkham, Sarah [I0030] | |
| Sister | Tinkham, Eunice [I0068] | |
| Sister | Tinkham, Patience [I0069] | |
| Brother | Tinkham, ___ [I0070] | |
| Tinkham, Peter [I0071] |