Tinkham, Shubael
| Birth Name | Tinkham, Shubael |
| Gramps ID | I0062 |
| Gender | male |
| Age at Death | 47 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1692 |
|
|||
| Marriage | Priscilla Child |
|
|||
| Death | 1739 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Ebenezer [I0020] | |
| Mother | Burrows, Elizabeth [I0021] | |
| Brother | Tinkham, Ebenezer [I0022] | |
| Brother | Tinkham, Jeremiah [I0058] | |
| Brother | Tinkham, Peter [I0059] | |
| Sister | Tinkham, Priscilla [I0060] | |
| Sister | Tinkham, Elizabeth [I0061] | |
| Tinkham, Shubael [I0062] |