Tinkham, Amos
| Birth Name | Tinkham, Amos |
| Gramps ID | I0088 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1800 |
|
|||
| Marriage | Miranda Baldwin |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Amos [I0031] | |
| Mother | Thomas, Susan [I0032] | |
| Brother | Tinkham, Jacob [I0033] | |
| Brother | Tinkham, Andrew [I0034] | |
| Brother | Tinkham, Asa [I0035] | |
| Brother | Tinkham, Allen [I0036] | |
| Sister | Tinkham, Anna [I0037] | |
| Brother | Tinkham, Nehemiah [I0086] | |
| Brother | Tinkham, Thomas [I0087] | |
| Tinkham, Amos [I0088] |