Tinkham, Avaletta Rebecca
| Birth Name | Tinkham, Avaletta Rebecca |
| Gramps ID | I0094 |
| Gender | female |
| Age at Death | 2 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1835 |
|
|||
| Death | 1837 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Jacob [I0033] | |
| Mother | Nutting, Rebecca [I0038] | |
| Sister | Tinkham, (Anna) Violette [I0039] | |
| Sister | Tinkham, Matilda Elnora [I0089] | |
| Brother | Tinkham, Amos [I0090] | |
| Sister | Tinkham, Harriet Phyann [I0091] | |
| Brother | Tinkham, Erwin Wilbur [I0092] | |
| Brother | Tinkham, Hiram Wesley [I0093] | |
| Tinkham, Avaletta Rebecca [I0094] |