Tinkham, (Anna) Violette
| Birth Name | Tinkham, (Anna) Violette |
| Gramps ID | I0039 |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1843 | Canton |
|
||
| Residence | Wisconsin | long |
|
||
| Residence | Michigan |
|
|||
| Death | 1921 | Gaylord |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tinkham, Jacob [I0033] | |
| Mother | Nutting, Rebecca [I0038] | |
| Tinkham, (Anna) Violette [I0039] | ||
| Sister | Tinkham, Matilda Elnora [I0089] | |
| Brother | Tinkham, Amos [I0090] | |
| Sister | Tinkham, Harriet Phyann [I0091] | |
| Brother | Tinkham, Erwin Wilbur [I0092] | |
| Brother | Tinkham, Hiram Wesley [I0093] | |
| Sister | Tinkham, Avaletta Rebecca [I0094] |
Families
| Unknown | Partner | Parmater, Nathan L [I0040] |