Peterson, John Wesley 1
| Birth Name | Peterson, John Wesley |
| Gramps ID | I0000 |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1819 | Adolphustown |
|
||
| Marriage | Orra Shorey |
|
|||
| Residence | about 1850 | Fredericksburgh |
|
||
| Death | 1884 | Turner,SD |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Peterson, Jacob [I0001] | |
| Mother | Dunham, Ann [I0002] | |
| Peterson, John Wesley [I0000] | ||
| Brother | Peterson, Darius Dunham [I0011] | |
| Brother | Peterson, William fletcher Peterson [I0012] |
Pedigree
-
Peterson, Jacob
-
Dunham, Ann
- Peterson, John Wesley
- Peterson, Darius Dunham
- Peterson, William fletcher Peterson
-
Dunham, Ann