Peterson, Darius Dunham
Birth Name | Peterson, Darius Dunham |
Nick Name | Darius |
Gramps ID | I0011 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1821 | Mary Helen Gibbs |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Peterson, Jacob [I0001] | |
Mother | Dunham, Ann [I0002] | |
Brother | Peterson, John Wesley [I0000] | |
Peterson, Darius Dunham [I0011] | ||
Brother | Peterson, William fletcher Peterson [I0012] |
Pedigree
-
Peterson, Jacob
-
Dunham, Ann
- Peterson, John Wesley
- Peterson, Darius Dunham
- Peterson, William fletcher Peterson
-
Dunham, Ann